Maya recommended settings/en — различия между версиями
Maxonline (обсуждение | вклад) (Новая страница: «{| |- | style="width:50%;" | == Maya settings == <br> We recommend these settings for correct work of Maya:<br> * Change settings '''Renderer''' to the '''Viewpo…») |
|||
| Строка 1: | Строка 1: | ||
<languages/> | <languages/> | ||
| − | + | {| | |
| + | |- | ||
| + | | style="width:50%;" | | ||
== Maya settings == | == Maya settings == | ||
| − | < | + | <br> |
| − | We recommend these settings for correct work of Maya: | + | We recommend these settings for correct work of Maya:<br> |
| − | + | * Change settings '''Renderer''' to the '''Viewport 2.0'''. It's letting you view high-quality lighting and shadows, materials, and other effects directly within the Maya viewport, without the need to render. Some optimizations are only included in '''Viewport 2.0'''. This can affect the FPS and the scene loading speed. '''Viewport 2.0''' is the recommended mode for modern graphics cards. '''Legacy Viewport''' mode is not supported by '''Autodesk''', and we also do not guarantee that the '''Legacy Viewport''' will work stably.<br> | |
| − | * Change settings '''Renderer''' to the '''Viewport 2.0'''. It's letting you view high-quality lighting and shadows, materials, and other effects directly within the Maya viewport, without the need to render. Some optimizations are only included in Viewport 2.0. This can affect the FPS and the scene loading speed. Viewport 2.0 is the recommended mode for modern graphics cards. Legacy Viewport mode is not supported by Autodesk, and we also do not guarantee that the Legacy Viewport will work stably. | + | * Set the <abbr title="Windows > Settings/Preferences > Preferences > Settings > Animation > Evaluation">'''Evaluation mode: Parallel'''</abbr>. Parallelizes evaluation and uses all available cores to evaluate your scene. |
| − | *Set the <abbr title="Windows > Settings/Preferences > Preferences > Settings > Animation > Evaluation">'''Evaluation mode: Parallel'''</abbr>. Parallelizes evaluation and uses all available cores to evaluate your scene. | + | * Enable the <abbr title="Windows > Settings/Preferences > Preferences > Settings > Animation > Evaluation">'''GPU Override'''</abbr>. Maya offloads the processing of certain deformers to your graphics processing unit (GPU) for increased playback performance. |
| − | * Enable the <abbr title="Windows > Settings/Preferences > Preferences > Settings > Animation > Evaluation">'''GPU Override'''</abbr>. Maya offloads the processing of certain deformers to your graphics processing unit (GPU) for increased playback performance. {{warning| | + | {{warning| If you are not sure that your video card will work correctly, we recommend disabling '''GPU Override'''}}<br> |
| − | If you are not sure that your video card will work correctly, we recommend disabling '''GPU Override'''}} | + | * In the '''Display''' category select either <abbr title="Windows > Settings/Preferences > Preferences > Display > Viewport 2.0">'''Rendering engine: OpenGL - Core Profile (Compatibility)'''</abbr>. We recommend this mode. '''DirectX''' is not supported by us. |
| − | * In the '''Display''' category select either <abbr title="Windows > Settings/Preferences > Preferences > Display > Viewport 2.0">'''Rendering engine: OpenGL - Core Profile (Compatibility)'''</abbr>. | + | <br> |
| − | We recommend this mode. '''DirectX''' is not supported by us. | + | == Graphics Hardware == |
| − | + | Refer to the following [https://knowledge.autodesk.com/sites/default/files/HardwareCertificationResults_Maya_MotionBuilder_Mudbox2018_v04a.pdf pages] for a detailed list of recommended systems and graphics cards. | |
| − | < | + | |style="vertical-align:top;" |[[Файл:Maya setting.gif|800px]] |
| − | + | |} | |
| − | == Graphics Hardware == | ||
| − | |||
| − | |||
| − | Refer to the following [https://knowledge.autodesk.com/sites/default/files/HardwareCertificationResults_Maya_MotionBuilder_Mudbox2018_v04a.pdf pages] for a detailed list of recommended systems and graphics cards: | ||
Версия 09:12, 12 марта 2020
Maya settings
Graphics HardwareRefer to the following pages for a detailed list of recommended systems and graphics cards. |
|
